Expenditure over £500 (2018/19 and beyond)

The following link displays the expenditure over £500 each month

Paid Expenditure over 500 19 11

Paid Expenditure over 500 19 10

Paid Expenditure over 500 19 09

Paid Expenditure over 500 19 08

Paid Expenditure over 500 19 07

Paid Expenditure over 500 19 06

Paid Expenditure over 500 19 05

Paid Expenditure over 500 19 04

Paid Expenditure over 500 19 03

Paid Expenditure over 500 19 02

Paid Expenditure over 500 19 01

Paid Expenditure over 500 18 12

Paid Expenditure over 500 18 11

Paid Expenditure over 500 18 10

Paid Expenditure over 500 18 09

Paid Expenditure over 500 18 08

Paid Expenditure over 500 18 07

Paid Expenditure over 500 18 06

Paid Expenditure over 500 18 05

Paid Expenditure over 500 18 04

Paid Expenditure over 500 18 03

Paid Expenditure over 500 18 02

Paid Expenditure over 500 18 01

Paid Expenditure over 500 17 12

Paid Expenditure over 500 17 11

Paid Expenditure over 500 17 10

Paid Expenditure over 500 17 09

Paid Expenditure over 500 17 08

Paid Expenditure over 500 17 07

Paid Expenditure over 500 17 06

Paid Expenditure over 500 17 05

Paid Expenditure over 500 17 04

Paid Expenditure over 500 17 03

Paid Expenditure over 500 17 02

Paid Expenditure over 500 17 01

Paid Expenditure over 500 16 12

Paid Expenditure over 500 16 11

paid-expenditure-over-500-16-10

paid-expenditure-over-500-16-09

paid-expenditure-over-500-16-08

Paid Expenditure over 500 16 07

Paid Expenditure over 500 16 06

Paid Expenditure over 500 16 05

Paid Expenditure over 500 16 04

Paid Expenditure over 500 16 03

Paid Expenditure over 500 16 02

Paid Expenditure over 500 16 01

Paid Expenditure over 500 15 12

Paid Expenditure over 500 15 11

Paid Expenditure over 500 15 10

Paid Expenditure over 500 15 09